Marco Antonio Nina Mena d2a7e59718 HOR-4012 Verify type columns in table PLUGINS_REGISTRY
- change type field to mediumtext
- set table collation utf8_general_ci
2017-10-30 13:10:37 -04:00
2017-08-31 15:26:44 -04:00
2017-10-20 12:00:10 -04:00
2017-07-04 16:51:24 -04:00
2017-10-24 14:06:54 -04:00
2017-10-20 12:00:11 -04:00
2017-10-10 12:33:25 -04:00
2017-10-10 12:41:15 -04:00
2017-08-28 11:07:26 -04:00
2013-08-30 13:39:28 -04:00
2013-12-09 16:23:07 -04:00
2017-07-04 16:51:24 -04:00
2014-07-01 11:58:32 -04:00
2017-09-05 15:58:34 -04:00
2017-09-05 15:58:34 -04:00
2017-10-20 12:00:10 -04:00
2013-08-21 11:15:36 -04:00
2017-05-22 11:04:32 -04:00
2016-08-24 08:59:29 -04:00
2013-12-18 10:46:15 -04:00
2017-08-10 22:54:59 -04:00
2017-01-24 16:53:53 -04:00
2017-08-25 10:57:20 -04:00
2017-10-20 12:00:11 -04:00

ProcessMaker logo

Build Status

README

ProcessMaker "Michelangelo" v3.0

Overview

ProcessMaker is an open source, workflow management software suite, which includes tools to automate your workflow, design forms, create documents, assign roles and users, create routing rules, and map an individual process quickly and easily. It's relatively lightweight and doesn't require any kind of installation on the client computer. This file describes the requirements and installation steps for the server.

License

ProcessMaker - Automate your Workflow Copyright (C) 2002 - 2015 ProcessMaker Inc.

For further information visit: http://www.processmaker.com/

Description
Luos (Lurana Open Source)
Readme 217 MiB
Languages
PHP 47.6%
JavaScript 39.1%
CSS 5.3%
HTML 2.9%
Gherkin 2.4%
Other 2.5%