fabio 4b4d6b12e0 PMCORE-1198:The columns in process list change for all users if any other user remove/hide the columns
correction

new decodeValue

correction save

Delete cookies

Code Style

Clean variable global

Documentation

Correction users

casesList

CR

cr
2020-04-08 10:38:17 -04:00
2020-02-19 10:47:36 -04:00
2017-07-04 16:51:24 -04:00
2020-01-29 15:21:27 -04:00
2019-11-28 16:32:15 -04:00
2013-08-30 13:39:28 -04:00
2013-12-09 16:23:07 -04:00
2018-09-20 10:33:39 -04:00
2017-07-04 16:51:24 -04:00
2014-07-01 11:58:32 -04:00
2020-03-11 12:29:55 -04:00
2020-03-11 12:29:55 -04:00
2018-09-04 15:41:14 -04:00
2013-08-21 11:15:36 -04:00
2017-05-22 11:04:32 -04:00
2016-08-24 08:59:29 -04:00
2013-12-18 10:46:15 -04:00
2020-02-04 16:05:05 -04:00
2017-01-24 16:53:53 -04:00
2017-08-25 10:57:20 -04:00
2018-09-04 15:41:14 -04:00

ProcessMaker logo

Build Status

README

ProcessMaker "Michelangelo" v3.0

Overview

ProcessMaker is an open source, workflow management software suite, which includes tools to automate your workflow, design forms, create documents, assign roles and users, create routing rules, and map an individual process quickly and easily. It's relatively lightweight and doesn't require any kind of installation on the client computer. This file describes the requirements and installation steps for the server.

License

ProcessMaker - Automate your Workflow Copyright (C) 2002 - 2015 ProcessMaker Inc.

For further information visit: http://www.processmaker.com/

Description
Luos (Lurana Open Source)
Readme 217 MiB
Languages
PHP 47.6%
JavaScript 39.1%
CSS 5.3%
HTML 2.9%
Gherkin 2.4%
Other 2.5%