Modificacion de sintaxis en los features roles, case tracker y import/export project
This commit is contained in:
@@ -35,14 +35,14 @@ Scenario Outline: Assign User to Role (NEGATIVE TESTS)
|
||||
"usr_uid": "<usr_uid>"
|
||||
}
|
||||
"""
|
||||
And I request "role/rol_uid/user"
|
||||
And I request "role/<rol_uid>/user"
|
||||
Then the response status code should be <error_code>
|
||||
And the response status message should have the following text "<error_message>"
|
||||
|
||||
Examples:
|
||||
|
||||
| Description | rol_uid | usr_uid | error_code | error_message |
|
||||
| Without rol_uid | 00000000000000000000000000000004 | 51049032352d56710347233042615067 | 400 | rol_uid |
|
||||
| Without rol_uid | | 51049032352d56710347233042615067 | 400 | rol_uid |
|
||||
| Without usr_uid | 00000000000000000000000000000004 | | 400 | usr_uid |
|
||||
| Assign same user to rol | 00000000000000000000000000000002 | 00000000000000000000000000000001 | 400 | usr_uid |
|
||||
|
||||
@@ -54,10 +54,11 @@ Scenario Outline: Assign Permission "PM_DASHBOARD" to Role (NEGATIVE TESTS)
|
||||
"per_uid": "<per_uid>"
|
||||
}
|
||||
"""
|
||||
And I request "role/rol_uid/permission"
|
||||
And I request "role/<rol_uid>/permission"
|
||||
Then the response status code should be <error_code>
|
||||
And the response status message should have the following text "<error_message>"
|
||||
|
||||
|
||||
Examples:
|
||||
|
||||
| Description | rol_uid | per_uid | error_code | error_message |
|
||||
|
||||
@@ -21,11 +21,11 @@ Feature: Case Tracker Negative Tests
|
||||
|
||||
Examples:
|
||||
|
||||
| test_description | project | map_type | routing_history | message_history | error_code | error_message |
|
||||
| Invalid map type | 50259961452d82bf57f4f62051572528 | STAGGEES | 1 | 1 | 400 | map_type |
|
||||
| Invalid Routing History | 50259961452d82bf57f4f62051572528 | STAGES | 20 | 0 | 400 | routing_history |
|
||||
| Invalid Message History | 50259961452d82bf57f4f62051572528 | STAGES | 1 | 20 | 400 | message_history |
|
||||
| Field requered project | | STAGES | 0 | 1 | 400 | prj_uid |
|
||||
| test_description | project | map_type | routing_history | message_history | error_code | error_message |
|
||||
| Invalid map type | 50259961452d82bf57f4f62051572528 | STAGGEES | 1 | 1 | 400 | map_type |
|
||||
| Invalid Routing History | 50259961452d82bf57f4f62051572528 | STAGES | 20 | 0 | 400 | routing_history |
|
||||
| Invalid Message History | 50259961452d82bf57f4f62051572528 | STAGES | 1 | 20 | 400 | message_history |
|
||||
| Field requered project | | STAGES | 0 | 1 | 400 | prj_uid |
|
||||
|
||||
|
||||
Scenario Outline: Assigning objects to process case tracker with bad parameters (negative tests)
|
||||
@@ -45,9 +45,8 @@ Feature: Case Tracker Negative Tests
|
||||
|
||||
Examples:
|
||||
|
||||
| test_description | project | cto_type_obj | cto_uid_obj | cto_condition | cto_position | error_code | error_message |
|
||||
| Invalid cto_type_obj | 50259961452d82bf57f4f62051572528 | DYNAFORM | 00001752652d82c592fc100000000051 | | 1 | 400 | DYNAFORM |
|
||||
| Invalid cto_uid_obj | 50259961452d82bf57f4f62051572528 | INPUT_DOCUMENT | 8700000000000006d8c67d1001895377 | | 2 | 400 | INPUT_DOCUMENT |
|
||||
| Invalid cto_position | 50259961452d82bf57f4f62051572528 | OUTPUT_DOCUMENT | 76247354052d82ca9d04509043789234 | | 3,9999.87 | 400 | cto_position |
|
||||
| Field requered project | | DYNAFORM | 14761752652d82c592fc180020076851 | | 1 | 400 | prj_uid |
|
||||
|
||||
| test_description | project | cto_type_obj | cto_uid_obj | cto_condition | cto_position | error_code | error_message |
|
||||
| Invalid cto_type_obj | 50259961452d82bf57f4f62051572528 | SAMPLE | 76247354052d82ca9d04509043789234 | | 1 | 400 | cto_type_obj |
|
||||
| Invalid cto_uid_obj | 50259961452d82bf57f4f62051572528 | INPUT_DOCUMENT | 8700000000000006d8c67d1001895377 | | 2 | 400 | cto_uid_obj |
|
||||
| Invalid cto_position | 50259961452d82bf57f4f62051572528 | OUTPUT_DOCUMENT | 76247354052d82ca9d04509043789234 | | 3,9999.87 | 400 | cto_position |
|
||||
| Field requered project | | DYNAFORM | 14761752652d82c592fc180020076851 | | 1 | 400 | prj_uid |
|
||||
@@ -26,7 +26,7 @@ Scenario: Get a List DynaForms of a Project Process Complete BPMN
|
||||
And the type is "array"
|
||||
And the response has 1 records
|
||||
|
||||
Scenario: Get the Output Documents List when there are exactly two output documents
|
||||
Scenario: Get the Output Documents List when there are exactly two output documents " BUG-14907, No se visualiza los cambios en el editor tiny de OutputDocuments"
|
||||
Given I request "project/1455892245368ebeb11c1a5001393784/output-documents"
|
||||
Then the response status code should be 200
|
||||
And the response charset is "UTF-8"
|
||||
|
||||
Reference in New Issue
Block a user