Merged in wnestor/processmaker (pull request #581)

Modificacion por validaciones y cambios en configuracion
This commit is contained in:
Erik Amaru Ortiz
2014-07-02 16:21:46 -04:00
6 changed files with 36 additions and 33 deletions

View File

@@ -58,6 +58,7 @@ Scenario Outline: Create a 13 case scheduler for a project
| Create with Monthly and the day=last and Wednesday, of the month=1,2,6,7,8,9,10,11,12 | 11 | admin | 46941969352af5be2ab3f39001216717 | Case Scheduler-Monthly 567&^% 8 | 3 | 2014-03-21 | 2014-04-18 | 18:00 | | 2 | | 1\|2\|6\|7\|8\|9\|10\|11\|12 | 5\|3 | |
| Create with One time only | 12 | admin | 46941969352af5be2ab3f39001216717 | Case Scheduler-One Time only 678%$@ | 4 | | | 20:00 | | | | | | |
| Create with Every | 13 | admin | 46941969352af5be2ab3f39001216717 | Case Scheduler-Every 987&%@ | 5 | | | | | | | | | 12.30 |
| Create with Daily - Test BUG 15316 | 14 | admin | 46941969352af5be2ab3f39001216717 | Bug 15316 | 1 | 2014-01-30 | | 12:00 | | | | | | |
Scenario: Create a new case scheduler with same name
@@ -90,7 +91,7 @@ Scenario: Get the case schedulers list when there are exactly 13 case schedulers
And the response charset is "UTF-8"
And the content type is "application/json"
And the type is "array"
And the response has 13 record
And the response has 14 record
Scenario Outline: Update the case schedulers for a project and then check if the values had changed
@@ -182,6 +183,7 @@ Scenario Outline: Delete all case scheduler of a project created previously in t
| 11 |
| 12 |
| 13 |
| 14 |

View File

@@ -53,4 +53,4 @@ Feature: Output Documents Negative Tests
| Field requered sch_week_days | admin | 46941969352af5be2ab3f39001216717 | Case Scheduler-Weekly monday 345%$# 17 | 2 | 2014-02-20 | 2014-03-20 | 08:00 | | | | | | | 400 | sch_week_days |
| Field requered sch_start_day | admin | 46941969352af5be2ab3f39001216717 | Case Scheduler-Monthly 567&^% 18 | 3 | 2014-33-76 | 2014-04-18 | 18:00 | | | | 3\|4\|5 | 3\|5 | | 400 | sch_start_day |
| Field requered sch_months | admin | 46941969352af5be2ab3f39001216717 | Case Scheduler-Monthly 567&^% 19 | 3 | 2014-03-21 | 2014-04-18 | 18:00 | | 1 | 16 | | 2\|4 | | 400 | sch_months |
| Field requered sch_end_date | admin | 46941969352af5be2ab3f39001216717 | Case Scheduler-Daily 123@#$ 24 | 1 | 2014-01-30 | | 12:00 | | | | | | | 400 | sch_end_date |

View File

@@ -46,4 +46,4 @@ Feature: Project User Resources
| error password | 1352844695225ff5fe54de2005407079 | admin | adm | 400 | string |
| short activity | 1352844695225ff5fe54de20 | admin | admin | 400 | string |
| error activity | 225ff5fe54de20054070791352844695 | admin | admin | 400 | string |
| all ok | 1352844695225ff5fe54de2005407079 | admin | admin | 200 | array |
| all ok | 1352844695225ff5fe54de2005407079 | admin | sample123* | 200 | array |

View File

@@ -60,7 +60,7 @@ Feature: Project User Resources Main Tests
Examples:
| test_description | act_uid | username | password |
| Properties of user admin - task 1 | 1352844695225ff5fe54de2005407079 | admin | admin |
| Properties of user admin - task 1 | 1352844695225ff5fe54de2005407079 | admin | sample123* |
| Properties of user owen - task 1 | 1352844695225ff5fe54de2005407079 | owen | sample |
| Properties of user admin - task 1 | 1352844695225ff5fe54de2005407079 | alyssa | sample |
| Properties of user owen - task 2 | 46941969352af5be2ab3f39001216717 | admin | admin |
| Properties of user owen - task 2 | 46941969352af5be2ab3f39001216717 | admin | sample123* |

View File

@@ -29,7 +29,7 @@ Scenario Outline: Verify if a user can start a task with bad parameters (negativ
Examples:
| test_description | project | act_uid | username | password | error_code | error_message |
| Invalid act_uid | 1265557095225ff5c688f46031700471 | 00000000009999f5fe54de2005407079 | admin | admin | 400 | act_uid |
| Invalid act_uid | 1265557095225ff5c688f46031700471 | 00000000009999f5fe54de2005407079 | admin | sample123* | 400 | act_uid |
| Invalid username | 1265557095225ff5c688f46031700471 | 1546168275225ff617b6a34046164891 | ain | admin | 400 | User |
| Invalid password | 1265557095225ff5c688f46031700471 | 1546168275225ff617b6a34046164891 | erick | sle | 400 | password |
| Field requered project | | 46941969352af5be2ab3f39001216717 | admin | admin | 400 | prj_uid |

View File

@@ -85,6 +85,7 @@ Feature: Project Properties - Step Resources Main Tests
And I request "project/16062437052cd6141881e06088349078/output-document"
And the content type is "application/json"
Then the response status code should be 400
And the response status message should have the following text "assigned"
Examples: