Merged in wnestor/processmaker (pull request #210)
Modificaciones al features Report Table
This commit is contained in:
@@ -81,17 +81,6 @@ Scenario: Create a new database connection with same name
|
||||
And the response status message should have the following text "already exits"
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Scenario: Verify that there are 2 report tables
|
||||
Given I request "project/922677707524ac7417ce345089010125/report-tables"
|
||||
Then the response status code should be 200
|
||||
|
||||
@@ -19,19 +19,19 @@ Scenario Outline: Create new report tables from dynaform and grid with bad param
|
||||
"fld_name" : "<fld_name_1>",
|
||||
"fld_label" : "<fld_label_1>",
|
||||
"fld_type" : "<fld_type_1>",
|
||||
"fld_size" : "<fld_size_1>"
|
||||
"fld_size" : <fld_size_1>
|
||||
},{
|
||||
"fld_dyn" : "<fld_dyn_2>",
|
||||
"fld_name" : "<fld_name_2>",
|
||||
"fld_label" : "<fld_label_2>",
|
||||
"fld_type" : "<fld_type_2>",
|
||||
"fld_size" : "<fld_size_2>"
|
||||
"fld_size" : <fld_size_2>
|
||||
},{
|
||||
"fld_dyn" : "<fld_dyn_3>",
|
||||
"fld_name" : "<fld_name_3>",
|
||||
"fld_label" : "<fld_label_3>",
|
||||
"fld_type" : "<fld_type_3>",
|
||||
"fld_size" : "<fld_size_3>"
|
||||
"fld_size" : <fld_size_3>
|
||||
}
|
||||
]
|
||||
}
|
||||
@@ -44,16 +44,15 @@ Scenario Outline: Create new report tables from dynaform and grid with bad param
|
||||
Examples:
|
||||
|
||||
| test_description | project | rep_tab_name | rep_tab_dsc | rep_tab_connection | rep_tab_type | rep_tab_grid | fld_dyn_1 | fld_name_1 | fld_label_1 | fld_type_1 | fld_size_1 | fld_dyn_2 | fld_name_2 | fld_label_2 | fld_type_2 | fld_size_2 | fld_dyn_3 | fld_name_3 | fld_label_3 | fld_type_3 | fld_size_3 | error_code | error_message |
|
||||
| Field required rep_tab_name | 922677707524ac7417ce345089010125 | | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_name |
|
||||
| Field required rep_tab_connection | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow32 | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_connection |
|
||||
| Field required fld_dyn | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | NORMAL | 267480685524ac9b3bd5e23004484669 | text1 | TEXT_1 | Text 1 | VARCHAR | 64 | fecha1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | fld_dyn |
|
||||
| Field required fld_name | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | | Name Any | VARCHAR | 64 | date1 | | Date | DATE | | | | Custom Field 1 | VARCHAR | 15 | 400 | fld_name |
|
||||
| Field required fld_label | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | GRID | 267480685524ac9b3bd5e23004484669 | text1 | TEXT_1 | | VARCHAR | 64 | fecha1 | DATE_1 | | DATE | | | CUSTOM_FIELD_1 | | VARCHAR | 15 | 400 | fld_label |
|
||||
| The name is too short | 922677707524ac7417ce345089010125 | RE | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_name |
|
||||
| Field required Project | 92267000000000000000000089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | prj_uid |
|
||||
| Invalid rep_tab_connection | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | sample | GRID | 267480685524ac9b3bd5e23004484669 | text1 | TEXT_1 | Text 1 | VARCHAR | 64 | fecha1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_connection |
|
||||
| Invalid rep_tab_type | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | INPUT | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_type |
|
||||
| Invalid fld_type | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | SAMPLE | 64 | date1 | DATE_1 | Date | SAMPLE | | | CUSTOM_FIELD_1 | Custom Field 1 | SAMPLE | 15 | 400 | fld_type |
|
||||
| Invalid fld_size | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64,34.55 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 64,34.55 | 400 | fld_size |
|
||||
| Invalid rep_tab_grid | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | GRID | 26748060000000000000000000484669 | text1 | TEXT_1 | Text 1 | VARCHAR | 64 | fecha1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_grid |
|
||||
|
||||
| Field required rep_tab_name | 922677707524ac7417ce345089010125 | | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_name |
|
||||
| Field required rep_tab_connection | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow32 | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_connection |
|
||||
| Field required fld_type | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | NORMAL | 267480685524ac9b3bd5e23004484669 | nameemail | TEXT_1 | Text 1 | VARrrCHAR | 64 | date2 | DATE_1 | Date | VARrCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARrCHAR | 15 | 400 | fld_type |
|
||||
| Field required fld_name | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | | Name Any | VARCHAR | 64 | date1 | | Date | VARCHAR | 64 | | | Custom Field 1 | VARCHAR | 15 | 400 | fld_name |
|
||||
| Field required fld_label | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | GRID | 267480685524ac9b3bd5e23004484669 | nameemail | TEXT_1 | | VARCHAR | 64 | date2 | DATE_1 | | VARCHAR | 64 | | CUSTOM_FIELD_1 | | VARCHAR | 15 | 400 | fld_label |
|
||||
| The name is too short | 922677707524ac7417ce345089010125 | RE | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_name |
|
||||
| Field required Project | 92267000000000000000000089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | prj_uid |
|
||||
| Invalid rep_tab_connection | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | sample | GRID | 267480685524ac9b3bd5e23004484669 | nameemail | TEXT_1 | Text 1 | VARCHAR | 64 | date2 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_connection |
|
||||
| Invalid rep_tab_type | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | INPUT | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_type |
|
||||
| Invalid fld_type | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | SAMPLE | 64 | date1 | DATE_1 | Date | SAMPLE | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | SAMPLE | 15 | 400 | fld_type |
|
||||
| Invalid fld_size | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64.3455 | date1 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 64.3455 | 400 | fld_size |
|
||||
| Invalid rep_tab_grid | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | GRID | 26748060000000000000000000484669 | nameemail | TEXT_1 | Text 1 | VARCHAR | 64 | date2 | DATE_1 | Date | VARCHAR | 64 | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_grid |
|
||||
Reference in New Issue
Block a user