Adicion de un nuevo escenario

This commit is contained in:
Wendy Nestor
2014-03-11 08:58:29 -04:00
parent 46c4482a70
commit 4190b9fef7
2 changed files with 77 additions and 25 deletions

View File

@@ -112,7 +112,7 @@ Feature: Project Properties - Step Resources Main Tests
| test_description | project | activity | records | step_type_obj | step_uid_obj | | test_description | project | activity | records | step_type_obj | step_uid_obj |
| 3 steps in task 1 - verify that the first record is the first position | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | DYNAFORM | 50332332752cd9b9a7cc989003652905 | | 3 steps in task 1 - verify that the first record is the first position | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | DYNAFORM | 50332332752cd9b9a7cc989003652905 |
| 2 steps in task 2 - verify that the first record is the first position | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 2 | DYNAFORM | 63293140052cd61b29e21a9056770986 | | 2 steps in task 2 - verify that the first record is the first position | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 3 | DYNAFORM | 63293140052cd61b29e21a9056770986 |
#STEP TRIGGERS #STEP TRIGGERS
@@ -174,24 +174,24 @@ Feature: Project Properties - Step Resources Main Tests
Examples: Examples:
| test_description | project | activity | step_number | tri_uid_number | tri_uid | st_type | st_condition | st_position | | test_description | project | activity | step_number | tri_uid_number | tri_uid | st_type | st_condition | st_position |
| Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 1 | 81919273152cd636c665080083928728 | BEFORE | | 1 | | Trigger assigned to Task 1 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 1 | 81919273152cd636c665080083928728 | BEFORE | | 1 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 2 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 2 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 3 | 57401970252cd6393531551040242546 | BEFORE | | 3 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 3 | 57401970252cd6393531551040242546 | BEFORE | | 3 |
| Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 4 | 81919273152cd636c665080083928728 | AFTER | | 1 | | Trigger assigned to Task 1 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 4 | 81919273152cd636c665080083928728 | AFTER | | 1 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 5 | 56359776552cd6378b38e47080912028 | AFTER | | 2 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 5 | 56359776552cd6378b38e47080912028 | AFTER | | 2 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 6 | 57401970252cd6393531551040242546 | AFTER | | 3 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 1 | 6 | 57401970252cd6393531551040242546 | AFTER | | 3 |
| Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 7 | 81919273152cd636c665080083928728 | BEFORE | | 1 | | Trigger assigned to Task 1 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 7 | 81919273152cd636c665080083928728 | BEFORE | | 1 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 8 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 8 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 9 | 57401970252cd6393531551040242546 | BEFORE | | 3 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 9 | 57401970252cd6393531551040242546 | BEFORE | | 3 |
| Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 10 | 81919273152cd636c665080083928728 | AFTER | | 1 | | Trigger assigned to Task 1 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 10 | 81919273152cd636c665080083928728 | AFTER | | 1 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 11 | 56359776552cd6378b38e47080912028 | AFTER | | 2 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 11 | 56359776552cd6378b38e47080912028 | AFTER | | 2 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 12 | 57401970252cd6393531551040242546 | AFTER | | 3 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 2 | 12 | 57401970252cd6393531551040242546 | AFTER | | 3 |
| Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 13 | 81919273152cd636c665080083928728 | BEFORE | | 1 | | Trigger assigned to Task 1 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 13 | 81919273152cd636c665080083928728 | BEFORE | | 1 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 14 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 14 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 15 | 57401970252cd6393531551040242546 | BEFORE | | 3 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 15 | 57401970252cd6393531551040242546 | BEFORE | | 3 |
| Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 16 | 81919273152cd636c665080083928728 | AFTER | | 1 | | Trigger assigned to Task 1 in type before | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 16 | 81919273152cd636c665080083928728 | AFTER | | 1 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 17 | 56359776552cd6378b38e47080912028 | AFTER | | 2 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 17 | 56359776552cd6378b38e47080912028 | AFTER | | 2 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 18 | 57401970252cd6393531551040242546 | AFTER | | 3 | | Trigger assigned to Task 1 in type After | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | 3 | 18 | 57401970252cd6393531551040242546 | AFTER | | 3 |
| Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 19 | 81919273152cd636c665080083928728 | BEFORE | | 1 | | Trigger assigned to Task 2 in type before | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 19 | 81919273152cd636c665080083928728 | BEFORE | | 1 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 20 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 | | Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 20 | 56359776552cd6378b38e47080912028 | BEFORE | | 2 |
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 21 | 57401970252cd6393531551040242546 | BEFORE | | 3 | | Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 21 | 57401970252cd6393531551040242546 | BEFORE | | 3 |
@@ -200,6 +200,21 @@ Feature: Project Properties - Step Resources Main Tests
| Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 24 | 57401970252cd6393531551040242546 | AFTER | | 3 | | Trigger assigned to Task 2 in type After | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | 4 | 24 | 57401970252cd6393531551040242546 | AFTER | | 3 |
Scenario Outline: Delete all Triggers created previously in this script
Given that I want to delete a "trigger"
And I request "project/<project>/trigger/<tri_uid>"
Then the response status code should be 400
And the response charset is "UTF-8"
And the type is "object"
Examples:
| project | tri_uid |
| 16062437052cd6141881e06088349078 | 81919273152cd636c665080083928728 |
| 16062437052cd6141881e06088349078 | 57401970252cd6393531551040242546 |
Scenario Outline: List available Triggers for each assigned step Scenario Outline: List available Triggers for each assigned step
Given I request "project/<project>/activity/<activity>/step/step_uid/available-triggers/before" with the key "step_uid" stored in session array as variable "step_uid_<step_number>" Given I request "project/<project>/activity/<activity>/step/step_uid/available-triggers/before" with the key "step_uid" stored in session array as variable "step_uid_<step_number>"
And the content type is "application/json" And the content type is "application/json"

View File

@@ -23,10 +23,10 @@ Feature: Group
| i | lib_name | lib_title | lib_class_name | | i | lib_name | lib_title | lib_class_name |
| 0 | pmFunctions | ProcessMaker Functions | class.pmFunctions.php | | 0 | pmFunctions | ProcessMaker Functions | class.pmFunctions.php |
| 1 | pmTrSharepoint | Sharepoint DWS Triggers v. 0.1 | class.pmTrSharepoint.pmFunctions.php | | 1 | pmTrSharepoint | Sharepoint DWS Triggers v. 0.1 | class.pmTrSharepoint.pmFunctions.php |
| 2 | pmSugar | Sugar CRM Triggers | class.pmSugar.pmFunctions.php | | 2 | pmTrAlfresco | Alfresco DM Triggers v. 0.1 | class.pmTrAlfresco.pmFunctions.php |
| 3 | pmTalend | Talend ETL Integration | class.pmTalend.pmFunctions.php | | 3 | pmZimbra | Zimbra Triggers v. 0.1 | class.pmZimbra.pmFunctions.php |
| 4 | pmZimbra | Zimbra Triggers v. 0.1 | class.pmZimbra.pmFunctions.php | | 4 | pmSugar | Sugar CRM Triggers | class.pmSugar.pmFunctions.php |
| 5 | pmTrAlfresco | Alfresco DM Triggers v. 0.1 | class.pmTrAlfresco.pmFunctions.php | | 5 | pmTalend | Talend ETL Integration | class.pmTalend.pmFunctions.php |
Scenario Outline: Get a single Library Scenario Outline: Get a single Library
@@ -145,6 +145,43 @@ Scenario Outline: Create new Trigger: createDWS
| i | lib_name | fn_name | tri_title | tri_description | tri_type | tri_params.input.sharepointServer | tri_params.input.auth | tri_params.input.name | tri_params.input.users | tri_params.input.title | tri_params.input.documents | tri_params.output.tri_answer | | i | lib_name | fn_name | tri_title | tri_description | tri_type | tri_params.input.sharepointServer | tri_params.input.auth | tri_params.input.name | tri_params.input.users | tri_params.input.title | tri_params.input.documents | tri_params.output.tri_answer |
| 1 | pmTrSharepoint | createDWS | Sharepoint 1 | | SCRIPT | @@SERVER | username:password | Test DWS | @@users | Test DWS | /files/test.doc | $respuesta | | 1 | pmTrSharepoint | createDWS | Sharepoint 1 | | SCRIPT | @@SERVER | username:password | Test DWS | @@users | Test DWS | /files/test.doc | $respuesta |
Scenario Outline: Create new Trigger: createDWS (no enviar campos no requeridos)
Given POST this data:
"""
{
"tri_title": "<tri_title>",
"tri_description": "<tri_description>",
"tri_type": "<tri_type>",
"tri_params": {
"input": {
"sharepointServer": "<tri_params.input.sharepointServer>",
"auth": "<tri_params.input.auth>",
"name": "<tri_params.input.name>",
"users": "<tri_params.input.users>",
"title": "<tri_params.input.title>",
"documents": "<tri_params.input.documents>"
},
"output": {
"tri_answer": "<tri_params.output.tri_answer>"
}
}
}
"""
And I request "project/14414793652a5d718b65590036026581/trigger-wizard/<lib_name>/<fn_name>"
And the content type is "application/json"
Then the response status code should be 201
And the response charset is "UTF-8"
And the type is "object"
And store "tri_uid" in session array as variable "tri_uid<i>"
Examples:
| i | lib_name | fn_name | tri_title | tri_description | tri_type | tri_params.input.sharepointServer | tri_params.input.auth | tri_params.input.name | tri_params.input.users | tri_params.input.title | tri_params.input.documents | tri_params.output.tri_answer |
| 2 | pmTrSharepoint | createDWS | Sharepoint 1 | | SCRIPT | @@SERVER | username:password | Test DWS | @@users | Test DWS | /files/test.doc | $respuesta |
Scenario Outline: Update Trigger Scenario Outline: Update Trigger
Given PUT this data: Given PUT this data:
""" """