Cambios en los behat Output Document, pm user y Report Table
This commit is contained in:
@@ -147,7 +147,7 @@ Feature: Output Documents Main Tests
|
||||
And the content type is "application/json"
|
||||
Then the response status code should be 200
|
||||
And the response charset is "UTF-8"
|
||||
And the type is "array"
|
||||
And the type is "object"
|
||||
And that "out_doc_title" is set to "<out_doc_title>"
|
||||
And that "out_doc_description" is set to "<out_doc_description>"
|
||||
And that "out_doc_filename" is set to "<out_doc_filename>"
|
||||
|
||||
@@ -87,12 +87,12 @@ Feature: User Main Tests
|
||||
|
||||
Examples:
|
||||
|
||||
| Test_description | usr_number | usr_firstname | usr_lastname | usr_username | usr_email | usr_address | usr_zip_code | usr_country | usr_city | usr_location | usr_phone | usr_position | usr_replaced_by | usr_due_date | usr_calendar | usr_status | usr_role | usr_new_pass | usr_cnf_pass |
|
||||
| Create without replaced by, calendar | 1 | jhon | smith | jhon | jhon@gmail.com | grenn #344 | 555-6555 | United States | Florida | Miami | 555-6655-555 | Gerencia | | 2016-02-15 | | ACTIVE | PROCESSMAKER_OPERATOR | sample | sample |
|
||||
| Create without calendar | 2 | will | carter | will | will@gmail.com | saim #45 | 555-6522 | Bo | LP | LP | 23344444 | Adminsitracion | 44811996752d567110634a1013636964 | 2014-12-12 | | ACTIVE | PROCESSMAKER_MANAGER | sample | sample |
|
||||
| Create with all fields | 3 | saraah | sandler | saraah | saraah@gmail.com | laberh #985 | 555-9999 | AR | BA | BA | 2353643644 | Desarrollo | 61364466452d56711adb378002702791 | 2014-12-12 | 99159704252f501c63f8c58025859967 | ACTIVE | PROCESSMAKER_ADMIN | admin | admin |
|
||||
| Create user Inactive | 4 | daniela | perez | daniela | daniela@gmail.com | grenn #544 | 555-6565 | United States | Florida | Miami | 555-6655-555 | Gerencia | | 2016-02-15 | | INACTIVE | PROCESSMAKER_OPERATOR | sample | sample |
|
||||
| Create user Vacation | 5 | micaela | sanchez | micaela | micaela@gmail.com | sancjh #544 | 555-6652 | United States | Florida | Miami | 555-6655-555 | Gerencia | | 2016-02-15 | | VACATION | PROCESSMAKER_OPERATOR | sample | sample |
|
||||
| Test_description | usr_number | usr_firstname | usr_lastname | usr_username | usr_email | usr_address | usr_zip_code | usr_country | usr_city | usr_location | usr_phone | usr_position | usr_replaced_by | usr_due_date | usr_calendar | usr_status | usr_role | usr_new_pass | usr_cnf_pass |
|
||||
| Create without replaced by, calendar | 1 | jhon | smith | jhon | jhon@gmail.com | grenn #344 | 555-6555 | US | FL | MIA | 555-6655-555 | Gerencia | | 2016-02-15 | | ACTIVE | PROCESSMAKER_OPERATOR | sample | sample |
|
||||
| Create without calendar | 2 | will | carter | will | will@gmail.com | saim #45 | 555-6522 | BO | L | LPB | 23344444 | Adminsitracion | 44811996752d567110634a1013636964 | 2014-12-12 | | ACTIVE | PROCESSMAKER_MANAGER | sample | sample |
|
||||
| Create with all fields | 3 | saraah | sandler | saraah | saraah@gmail.com | laberh #985 | 555-9999 | AR | B | BUE | 2353643644 | Desarrollo | 61364466452d56711adb378002702791 | 2014-12-12 | 99159704252f501c63f8c58025859967 | ACTIVE | PROCESSMAKER_ADMIN | admin | admin |
|
||||
| Create user Inactive | 4 | daniela | perez | daniela | daniela@gmail.com | grenn #544 | 555-6565 | US | FL | MIA | 555-6655-555 | Gerencia | | 2016-02-15 | | INACTIVE | PROCESSMAKER_OPERATOR | sample | sample |
|
||||
| Create user Vacation | 5 | micaela | sanchez | micaela | micaela@gmail.com | sancjh #544 | 555-6652 | US | FL | MIA | 555-6655-555 | Gerencia | | 2016-02-15 | | VACATION | PROCESSMAKER_OPERATOR | sample | sample |
|
||||
|
||||
|
||||
Scenario: Get the users List when there are exactly 63 users
|
||||
@@ -137,10 +137,10 @@ Feature: User Main Tests
|
||||
|
||||
Examples:
|
||||
|
||||
| Test_description | usr_number | usr_firstname | usr_lastname | usr_username | usr_email | usr_address | usr_zip_code | usr_country | usr_city | usr_location | usr_phone | usr_position | usr_replaced_by | usr_due_date | usr_calendar | usr_status | usr_role | usr_new_pass | usr_cnf_pass |
|
||||
| Update usr_calendar, usr_role | 1 | jhon | smith | jhon | jhon@gmail.com | grenn #344 | 555-6555 | United States | Florida | Miami | 555-6655-555 | Gerencia | | 2016-02-15 | 99159704252f501c63f8c58025859967 | ACTIVE | PROCESSMAKER_ADMIN | sample | sample |
|
||||
| Update usr_firstname, usr_lastname, usr_username | 2 | william | carters | william | will@gmail.com | saim #45 | 555-6522 | Bo | LP | LP | 23344444 | Adminsitracion | 44811996752d567110634a1013636964 | 2014-12-12 | | ACTIVE | PROCESSMAKER_MANAGER | sample | sample |
|
||||
| Update usr_status | 3 | saraah | sandler | saraah | saraah@gmail.com | laberh #985 | 555-9999 | AR | BA | BA | 2353643644 | Desarrollo | 61364466452d56711adb378002702791 | 2014-12-12 | 99159704252f501c63f8c58025859967 | INACTIVE | PROCESSMAKER_ADMIN | admin | admin |
|
||||
| Test_description | usr_number | usr_firstname | usr_lastname | usr_username | usr_email | usr_address | usr_zip_code | usr_country | usr_city | usr_location | usr_phone | usr_position | usr_replaced_by | usr_due_date | usr_calendar | usr_status | usr_role | usr_new_pass | usr_cnf_pass |
|
||||
| Update usr_calendar, usr_role | 1 | jhon | smith | jhon | jhon@gmail.com | grenn #344 | 555-6555 | US | FL | MIA | 555-6655-555 | Gerencia | | 2016-02-15 | 99159704252f501c63f8c58025859967 | ACTIVE | PROCESSMAKER_ADMIN | sample | sample |
|
||||
| Update usr_firstname, usr_lastname, usr_username | 2 | william | carters | william | will@gmail.com | saim #45 | 555-6522 | BO | L | LPB | 23344444 | Adminsitracion | 44811996752d567110634a1013636964 | 2014-12-12 | | ACTIVE | PROCESSMAKER_MANAGER | sample | sample |
|
||||
| Update usr_status | 3 | saraah | sandler | saraah | saraah@gmail.com | laberh #985 | 555-9999 | AR | B | BUE | 2353643644 | Desarrollo | 61364466452d56711adb378002702791 | 2014-12-12 | 99159704252f501c63f8c58025859967 | INACTIVE | PROCESSMAKER_ADMIN | admin | admin |
|
||||
|
||||
|
||||
Scenario Outline: Get a single Users and check some properties
|
||||
@@ -170,10 +170,10 @@ Feature: User Main Tests
|
||||
|
||||
Examples:
|
||||
|
||||
| usr_number | usr_firstname | usr_lastname | usr_username | usr_email | usr_address | usr_zip_code | usr_country | usr_city | usr_location | usr_phone | usr_position | usr_replaced_by | usr_due_date | usr_calendar | usr_status | usr_role | usr_new_pass | usr_cnf_pass |
|
||||
| 1 | jhon | smith | jhon | jhon@gmail.com | grenn #344 | 555-6555 | United States | Florida | Miami | 555-6655-555 | Gerencia | | 2016-02-15 | 99159704252f501c63f8c58025859967 | ACTIVE | PROCESSMAKER_ADMIN | sample | sample |
|
||||
| 2 | william | carters | william | will@gmail.com | saim #45 | 555-6522 | Bo | LP | LP | 23344444 | Adminsitracion | 44811996752d567110634a1013636964 | 2014-12-12 | | ACTIVE | PROCESSMAKER_MANAGER | sample | sample |
|
||||
| 3 | saraah | sandler | saraah | saraah@gmail.com | laberh #985 | 555-9999 | AR | BA | BA | 2353643644 | Desarrollo | 61364466452d56711adb378002702791 | 2014-12-12 | 99159704252f501c63f8c58025859967 | INACTIVE | PROCESSMAKER_ADMIN | admin | admin |
|
||||
| usr_number | usr_firstname | usr_lastname | usr_username | usr_email | usr_address | usr_zip_code | usr_country | usr_city | usr_location | usr_phone | usr_position | usr_replaced_by | usr_due_date | usr_calendar | usr_status | usr_role | usr_new_pass | usr_cnf_pass |
|
||||
| 1 | jhon | smith | jhon | jhon@gmail.com | grenn #344 | 555-6555 | US | FL | MIA | 555-6655-555 | Gerencia | | 2016-02-15 | 99159704252f501c63f8c58025859967 | ACTIVE | PROCESSMAKER_ADMIN | sample | sample |
|
||||
| 2 | william | carters | william | will@gmail.com | saim #45 | 555-6522 | BO | L | LPB | 23344444 | Adminsitracion | 44811996752d567110634a1013636964 | 2014-12-12 | | ACTIVE | PROCESSMAKER_MANAGER | sample | sample |
|
||||
| 3 | saraah | sandler | saraah | saraah@gmail.com | laberh #985 | 555-9999 | AR | B | BUE | 2353643644 | Desarrollo | 61364466452d56711adb378002702791 | 2014-12-12 | 99159704252f501c63f8c58025859967 | INACTIVE | PROCESSMAKER_ADMIN | admin | admin |
|
||||
|
||||
|
||||
Scenario: Get the users List when there are exactly 63 users
|
||||
|
||||
@@ -46,7 +46,7 @@ Scenario Outline: Create new report tables from dynaform and grid with bad param
|
||||
| test_description | project | rep_tab_name | rep_tab_dsc | rep_tab_connection | rep_tab_type | rep_tab_grid | fld_dyn_1 | fld_name_1 | fld_label_1 | fld_type_1 | fld_size_1 | fld_dyn_2 | fld_name_2 | fld_label_2 | fld_type_2 | fld_size_2 | fld_dyn_3 | fld_name_3 | fld_label_3 | fld_type_3 | fld_size_3 | error_code | error_message |
|
||||
| Field required rep_tab_name | 922677707524ac7417ce345089010125 | | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_name |
|
||||
| Field required rep_tab_connection | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow32 | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_connection |
|
||||
| Field required fld_type | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | NORMAL | 267480685524ac9b3bd5e23004484669 | text1 | TEXT_1 | Text 1 | VARCHAR | 64 | fecha1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | fld_type |
|
||||
| Field required fld_dyn | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | NORMAL | 267480685524ac9b3bd5e23004484669 | text1 | TEXT_1 | Text 1 | VARCHAR | 64 | fecha1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | fld_dyn |
|
||||
| Field required fld_name | 922677707524ac7417ce345089010125 | REPORT_TABLE_1 | Report Table Desc 1 | workflow | NORMAL | | nameany | | Name Any | VARCHAR | 64 | date1 | | Date | DATE | | | | Custom Field 1 | VARCHAR | 15 | 400 | fld_name |
|
||||
| Field required fld_label | 922677707524ac7417ce345089010125 | REPORT_TABLE_2 | Report Table Desc 2 | workflow | GRID | 267480685524ac9b3bd5e23004484669 | text1 | TEXT_1 | | VARCHAR | 64 | fecha1 | DATE_1 | | DATE | | | CUSTOM_FIELD_1 | | VARCHAR | 15 | 400 | fld_label |
|
||||
| The name is too short | 922677707524ac7417ce345089010125 | RE | Report Table Desc 1 | workflow | NORMAL | | nameany | NAME_ANY | Name Any | VARCHAR | 64 | date1 | DATE_1 | Date | DATE | | | CUSTOM_FIELD_1 | Custom Field 1 | VARCHAR | 15 | 400 | rep_tab_name |
|
||||
|
||||
Reference in New Issue
Block a user