Correcciones a los features Activity, Permissions, Wen entry

This commit is contained in:
Wendy Nestor
2014-02-06 17:15:23 -04:00
parent 8bbf02d188
commit 07e2d9c5de
6 changed files with 59 additions and 10 deletions

View File

@@ -23,7 +23,7 @@ Feature: Activity Resources Main Tests
| project | activity | tas_title | error_code | error_message |
| 251815090529619a99a2bf4013294414 | 97192372152a5c78f04a794095845000 | Task 1 | 400 | task |
| 251815090529619a99a2bf4013294414 | | Task 1 | 404 | Not Found |
| | 97192372152a5c78f04a794095806311 | Task 1 | 400 | project_uid |
| | 97192372152a5c78f04a794095806311 | Task 1 | 400 | prj_uid |
@7: TEST FOR GET PROPERTIES ACTIVITY /---------------------------------------------------------
@@ -36,7 +36,7 @@ Feature: Activity Resources Main Tests
| project | activity | error_code | error_message |
| 251815090529619a99a2bf4013294414 | | 404 | Not Found |
| | 97192372152a5c78f04a794095806311 | 400 | project_uid |
| | 97192372152a5c78f04a794095806311 | 400 | prj_uid |
@8: TEST FOR GET DEFINITION ACTIVITY /---------------------------------------------------------
Scenario Outline: Get definition of activity
@@ -49,7 +49,7 @@ Feature: Activity Resources Main Tests
| project | activity | error_code | error_message |
| 251815090529619a99a2bf4013294414 | 97192372152a5c78f04a794095200000 | 400 | task |
| 251815090529619a99a2bf4013294414 | | 404 | Not Found |
| | 97192372152a5c78f04a794095806311 | 400 | project_uid |
| | 97192372152a5c78f04a794095806311 | 400 | prj_uid |
Scenario Outline: Update the Definition of a Activity and the check if the values had changed

View File

@@ -35,10 +35,10 @@ Feature: Process Permissions Negative tests
| Invalid op_case_status | LISTALL | | 2 | 54731929352d56741de9d42002704749 | 36792129552e27247a483f6069605623 | 0 | INPUT | | 52547398752e28118ab06a3068272571 | | BLOCK | 400 | op_case_status |
| Invalid op_participate | ALL | | 1 | 32444503652d5671778fd20059078570 | 36792129552e27247a483f6069605623 | 3 | OUTPUT | | | 56569355852e28145a16ec7038754814 | BLOCK | 400 | op_participate |
| Invalid op_obj_type | ALL | | 1 | 16333273052d567284e6766029512960 | 36792129552e27247a483f6069605623 | 0 | TRIGGERS | | | | BLOCK | 400 | op_obj_type |
| Invalid tas _uid | ALL | 12345678909876543210000000000000 | 1 | 34289569752d5673d310e82094574281 | 36792129552e27247a483f6069605623 | 0 | MSGS_HISTORY | | | | BLOCK | 400 | tas _uid |
| Invalid tas_uid | ALL | 12345678909876543210000000000000 | 1 | 34289569752d5673d310e82094574281 | 36792129552e27247a483f6069605623 | 0 | MSGS_HISTORY | | | | BLOCK | 400 | tas_uid |
| Invalid op_task_source | DRAFT | 55416900252e272492318b9024750146 | 1 | 00000000000000000000000000000001 | 36792129552000000000000069605623 | 1 | ANY | | | | VIEW | 400 | task |
| Inavlid uid Dynaforms | DRAFT | 55416900252e272492318b9024750146 | 1 | 11206717452d5673913aa69053050085 | 36792129552e27247a483f6069605623 | 1 | DYNAFORM | 86859000000000000084654094971976 | | | BLOCK | 400 | dynaform |
| Inavlid uid Inputs | ALL | | 1 | 34289569752d5673d310e82094574281 | 36792129552e27247a483f6069605623 | 0 | INPUT | | 35345345346999999999999888888888 | | BLOCK | 400 | inputDocument |
| Inavlid uid Outputs | DRAFT | 55416900252e272492318b9024750146 | 1 | 00000000000000000000000000000001 | 36792129552e27247a483f6069605623 | 1 | OUTPUT | | | 22424242424242442424242424242424 | VIEW | 400 | outputDocument |
| Inavlid uid Inputs | ALL | | 1 | 34289569752d5673d310e82094574281 | 36792129552e27247a483f6069605623 | 0 | INPUT | | 35345345346999999999999888888888 | | BLOCK | 400 | inputs |
| Inavlid uid Outputs | DRAFT | 55416900252e272492318b9024750146 | 1 | 00000000000000000000000000000001 | 36792129552e27247a483f6069605623 | 1 | OUTPUT | | | 22424242424242442424242424242424 | VIEW | 400 | outputs |
| Invalid op_user_relation | | | | | | | | | | | | 400 | usr_uid |
| Invalid op_action | ALL | | 5 | 25286582752d56713231082039265791 | 36792129552e27247a483f6069605623 | 1 | DYNAFORM | 86859555852e280acd84654094971976 | | | | 400 | op_user_relation |

View File

@@ -0,0 +1,51 @@
@ProcessMakerMichelangelo @RestAPI
Feature: Process of a Project Resources
Requirements:
a workspace with the process 14414793652a5d718b65590036026581 ("Sample Project #1") already loaded
there are three activities in the process
Background:
Given that I have a valid access_token
#GET /api/1.0/{workspace}/project/{prj_uid}/process
# Get a single Process
Scenario Outline: Get a single Process
Given that I want to get a resource with the key "obj_uid" stored in session array
And I request "project/14414793652a5d718b65590036026581/process"
And the content type is "application/json"
Then the response status code should be 200
And the response charset is "UTF-8"
And the type is "object"
And that "pro_title" is set to "<pro_title>"
And that "pro_description" is set to "<pro_description>"
And that "pro_status" is set to "<pro_status>"
And that "pro_create_user" is set to "<pro_create_user>"
And that "pro_debug" is set to "<pro_debug>"
Examples:
| pro_title | pro_description | pro_status | pro_create_user | pro_debug |
| Sample Project #1 | | ACTIVE | 00000000000000000000000000000001 | 0 |
#PUT /api/1.0/{workspace}/project/{prj_uid}/process
# Update Process
Scenario Outline: Update Process
Given PUT this data:
"""
{
"pro_title": "<pro_title>",
"pro_description": "<pro_description>",
"pro_status": "<pro_status>",
"pro_create_user": "<pro_create_user>",
"pro_debug": <pro_debug>
}
"""
And I request "project/14414793652a5d718b65590036026581/process"
And the content type is "application/json"
Then the response status code should be 200
And the response charset is "UTF-8"
And the type is "object"
Examples:
| pro_title | pro_description | pro_status | pro_create_user | pro_debug |
| Sample Project #1 | | ACTIVE | 00000000000000000000000000000001 | 0 |

View File

@@ -25,8 +25,8 @@ Feature: Webentry Negative Tests
| test_description | project | tas_uid | tas_title | dyn_uid | dyn_title | method | usr_username | usr_password | error_code | error_message |
| Invalid method | 28733629952e66a362c4f63066393844 | 44199549652e66ba533bb06088252754 | Task 1 | 60308801852e66b7181ae21045247174 | DynaForm Demo1 | JS | admin | admin | 400 | method |
| Invalid usr_username | 28733629952e66a362c4f63066393844 | 56118778152e66babcc2103002009439 | Task 2 | 99869771852e66b7dc4b858088901665 | DynaForm Demo2 | HTML | aaron | admin | 400 | users |
| Invalid usr_password | 28733629952e66a362c4f63066393844 | 44199549652e66ba533bb06088252754 | Task 1 | 60308801852e66b7181ae21045247174 | DynaForm Demo1 | WS | admin | sample | 400 | password |
| Invalid usr_username | 28733629952e66a362c4f63066393844 | 56118778152e66babcc2103002009439 | Task 2 | 99869771852e66b7dc4b858088901665 | DynaForm Demo2 | HTML | aaro | admin | 400 | users |
| Invalid usr_password | 28733629952e66a362c4f63066393844 | 44199549652e66ba533bb06088252754 | Task 1 | 60308801852e66b7181ae21045247174 | DynaForm Demo1 | WS | admin | sample | 400 | password |
| Field required prj_uid | | 56118778152e66babcc2103002009439 | Task 2 | 99869771852e66b7dc4b858088901665 | DynaForm Demo2 | HTML | admin | admin | 400 | prj_uid |
| Field required tas_uid | 28733629952e66a362c4f63066393844 | | Task 1 | 60308801852e66b7181ae21045247174 | DynaForm Demo1 | WS | admin | admin | 400 | tas_uid |
| Field required dyn_uid | 28733629952e66a362c4f63066393844 | 56118778152e66babcc2103002009439 | Task 2 | | DynaForm Demo2 | HTML | admin | admin | 400 | dyn_uid |
@@ -51,8 +51,6 @@ Feature: Webentry Negative Tests
| test_description | project | tas_uid | tas_title | dyn_uid | dyn_title | method | error_code | error_message |
| Invalid method | 28733629952e66a362c4f63066393844 | 18096002352e66bc1643af8048493068 | Task 1 | 37977455352e66b892babe6071295002 | DynaForm Demo1 | JS | 400 | method |
| Invalid usr_username | 28733629952e66a362c4f63066393844 | 18096002352e66bc1643af8048493068 | Task 2 | 37977455352e66b892babe6071295002 | DynaForm Demo2 | HTML | 400 | users |
| Invalid usr_password | 28733629952e66a362c4f63066393844 | 18096002352e66bc1643af8048493068 | Task 1 | 37977455352e66b892babe6071295002 | DynaForm Demo1 | WS | 400 | usr_username |
| Field required prj_uid | | 18096002352e66bc1643af8048493068 | Task 2 | 37977455352e66b892babe6071295002 | DynaForm Demo2 | HTML | 400 | prj_uid |
| Field required tas_uid | 28733629952e66a362c4f63066393844 | | Task 1 | 37977455352e66b892babe6071295002 | DynaForm Demo1 | WS | 400 | tas_uid |
| Field required dyn_uid | 28733629952e66a362c4f63066393844 | 18096002352e66bc1643af8048493068 | Task 2 | | DynaForm Demo2 | HTML | 400 | dyn_uid |