modificacion en la cantidad que devuelven los get, esto en los features case scheduler, file manager y project export/import
This commit is contained in:
@@ -20,7 +20,7 @@ Scenario Outline: Get the case schedulers list when there are exactly zero case
|
|||||||
|
|
||||||
| test_description | project | record |
|
| test_description | project | record |
|
||||||
| Get case scheduler of process Test Michelangelo | 1265557095225ff5c688f46031700471 | 0 |
|
| Get case scheduler of process Test Michelangelo | 1265557095225ff5c688f46031700471 | 0 |
|
||||||
| Get case scheduler of process Process Complete BPMN | 1455892245368ebeb11c1a5001393784 | 0 |
|
| Get case scheduler of process Process Complete BPMN | 1455892245368ebeb11c1a5001393784 | 1 |
|
||||||
|
|
||||||
|
|
||||||
Scenario Outline: Create any case scheduler for a project
|
Scenario Outline: Create any case scheduler for a project
|
||||||
@@ -122,7 +122,7 @@ Scenario Outline: Get the case schedulers list when there are exactly 16 case sc
|
|||||||
|
|
||||||
| test_description | project | record |
|
| test_description | project | record |
|
||||||
| Get case scheduler of process Test Michelangelo | 1265557095225ff5c688f46031700471 | 16 |
|
| Get case scheduler of process Test Michelangelo | 1265557095225ff5c688f46031700471 | 16 |
|
||||||
| Get case scheduler of process Process Complete BPMN | 1455892245368ebeb11c1a5001393784 | 16 |
|
| Get case scheduler of process Process Complete BPMN | 1455892245368ebeb11c1a5001393784 | 17 |
|
||||||
|
|
||||||
|
|
||||||
Scenario Outline: Update the case schedulers for a project and then check if the values had changed
|
Scenario Outline: Update the case schedulers for a project and then check if the values had changed
|
||||||
|
|||||||
@@ -35,7 +35,7 @@ Scenario Outline: Get a list public folder of process files manager
|
|||||||
Examples:
|
Examples:
|
||||||
| test_description | project | records |
|
| test_description | project | records |
|
||||||
| Get list of process Test Michelangelo | 1265557095225ff5c688f46031700471 | 0 |
|
| Get list of process Test Michelangelo | 1265557095225ff5c688f46031700471 | 0 |
|
||||||
| Get list of process Process Complete BPMN | 1455892245368ebeb11c1a5001393784 | 2 |
|
| Get list of process Process Complete BPMN | 1455892245368ebeb11c1a5001393784 | 4 |
|
||||||
|
|
||||||
|
|
||||||
Scenario Outline: Get a list templates folder of process files manager
|
Scenario Outline: Get a list templates folder of process files manager
|
||||||
|
|||||||
@@ -78,7 +78,7 @@ Scenario: Get a list templates folder of process files manager
|
|||||||
And the response charset is "UTF-8"
|
And the response charset is "UTF-8"
|
||||||
And the content type is "application/json"
|
And the content type is "application/json"
|
||||||
And the type is "array"
|
And the type is "array"
|
||||||
And the response has 1 records
|
And the response has 2 records
|
||||||
|
|
||||||
Scenario: Verify that there are report tables
|
Scenario: Verify that there are report tables
|
||||||
Given I request "project/1455892245368ebeb11c1a5001393784/report-tables"
|
Given I request "project/1455892245368ebeb11c1a5001393784/report-tables"
|
||||||
|
|||||||
Reference in New Issue
Block a user