2014-01-27 10:15:06 -04:00
@ProcessMakerMichelangelo @RestAPI @assignee @negative
Feature : Project Properties -Assignee Resources - Negative tests
R e q u i r e m e n t s :
a w o r k s p a c e w i t h t h e p r o c e s s 4224292655297723 e b 98691001100052 ( " T e s t U s e r s - S t e p - P r o p e r t i e s E n d P o i n t " ) a l r e a d y l o a d e d
Background :
Given t h a t I h a v e a v a l i d a c c e s s _ t o k e n
Scenario Outline : List assignees of an activity with bad parameters
Given I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / a s s i g n e e "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 400
Examples :
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y |
| U s e a n i n v a l i d p r o j e c t I D a n d e m p t y a c t i v i t y | 4 2 2 4 2 9 2 6 5 5 2 9 7 7 2 3 e b 9 8 6 9 1 0 0 1 1 0 0 0 5 2 | 1 2 3 4 5 5 6 |
| U s e a n i n v a l i d p r o j e c t I D | 1 2 2 1 3 4 3 2 4 | 6 5 4 9 6 8 1 4 2 5 2 9 7 7 2 4 3 d 5 7 6 8 4 0 7 6 2 1 1 4 8 5 |
| U s e a n i n v a l i d a c t i v i t y I D | 3 4 5 3 4 5 3 4 5 | 3 4 5 3 4 5 3 4 5 |
Scenario Outline : Assign a user or group to an activity (Field validation)
Given P O S T t h i s d a t a :
"""
{
" a s s _ u i d " : " <aas_uid> " ,
" a s s _ t y p e " : " <aas_type> "
}
"""
And I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / a s s i g n e e "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 400
And t h e t y p e i s " o b j e c t "
Examples :
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | a a s _ u i d | a a s _ t y p e |
| A s i g n a n d o u n u s e r i n e x i s t e n t e | 4 2 2 4 2 9 2 6 5 5 2 9 7 7 2 3 e b 9 8 6 9 1 0 0 1 1 0 0 0 5 2 | 6 8 9 1 1 6 7 0 8 5 2 a 2 2 d 9 3 c 2 2 c 0 6 0 0 5 8 0 8 4 2 2 | | |
| A s i g n a n d o u n u s u a r i o C o n t i p o i n e x i s t e n t e | 4 2 2 4 2 9 2 6 5 5 2 9 7 7 2 3 e b 9 8 6 9 1 0 0 1 1 0 0 0 5 2 | 6 5 4 9 6 8 1 4 2 5 2 9 7 7 2 4 3 d 5 7 6 8 4 0 7 6 2 1 1 4 8 5 | ! @ #$%^&*()_+=-[]{};:~, | user |
| A s i g n a n d o u n u s u a r i o c o m o g r u p o | 4 2 2 4 2 9 2 6 5 5 2 9 7 7 2 3 e b 9 8 6 9 1 0 0 1 1 0 0 0 5 2 | 6 5 4 9 6 8 1 4 2 5 2 9 7 7 2 4 3 d 5 7 6 8 4 0 7 6 2 1 1 4 8 5 | 6 9 1 9 1 3 5 6 2 5 2 c d a 4 1 a c d e 3 2 8 0 4 8 7 9 4 1 6 4 | g r o u p |
| A s i g n a n d o u n u s u a r i o c o n t y p e i n e x i s t e n t e | 4 2 2 4 2 9 2 6 5 5 2 9 7 7 2 3 e b 9 8 6 9 1 0 0 1 1 0 0 0 5 2 | 6 5 4 9 6 8 1 4 2 5 2 9 7 7 2 4 3 d 5 7 6 8 4 0 7 6 2 1 1 4 8 5 | 6 9 1 9 1 3 5 6 2 5 2 c d a 4 1 a c d e 3 2 8 0 4 8 7 9 4 1 6 4 | d e p a r t m e n t |
Scenario Outline : List assignees of an activity using different filters
Given I r e q u e s t " p r o j e c t / 4 2 2 4 2 9 2 6 5 5 2 9 7 7 2 3 e b 9 8 6 9 1 0 0 1 1 0 0 0 5 2 / a c t i v i t y / 6 5 4 9 6 8 1 4 2 5 2 9 7 7 2 4 3 d 5 7 6 8 4 0 7 6 2 1 1 4 8 5 / a s s i g n e e ? f i l t e r = <filter> & s t a r t = <start> & l i m i t = <limit> "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e <http_code>
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
And t h e t y p e i s " <type> "
And t h e r e s p o n s e h a s <records> r e c o r d s
Examples :
2014-02-21 17:03:28 -04:00
| t e s t _ d e s c r i p t i o n | f i l t e r | s t a r t | l i m i t | r e c o r d s | h t t p _ c o d e | t y p e |
| l o w e r c a s e | a d m i n | 0 | 1 | 1 | 2 0 0 | a r r a y |
| u p p e r c a s e | A D M I N | 0 | 1 | 1 | 2 0 0 | a r r a y |
| l i m i t = 3 | a | 0 | 3 | 3 | 2 0 0 | a r r a y |
| l i m i t a n d s t a r t | a | 1 | 2 | 2 | 2 0 0 | a r r a y |
| h i g h n u m b e r f o r s t a r t | a | 1 0 0 0 | 1 | 0 | 2 0 0 | a r r a y |
| h i g h n u m b e r f o r s t a r t | a | 1 0 0 0 | 0 | 0 | 2 0 0 | a r r a y |
| e m p t y r e s u l t | x y z | 0 | 0 | 0 | 2 0 0 | a r r a y |
| e m p t y s t r i n g | | 0 | 1 0 0 0 0 | 4 | 2 0 0 | a r r a y |
| e m p t y s t r i n g | | 1 | 2 | 2 | 2 0 0 | a r r a y |
| i n v a l i d s t a r t | a | b | c | 0 | 4 0 0 | s t r i n g |
| i n v a l i d l i m i t | a | 0 | c | 0 | 4 0 0 | s t r i n g |
| s e a r c h 0 | 0 | 0 | 0 | 0 | 2 0 0 | a r r a y |
| s e a r c h 0 | 0 | 0 | 1 0 0 | 0 | 2 0 0 | a r r a y |
| n e g a t i v e n u m b e r s | a | - 1 0 | - 2 0 | 0 | 4 0 0 | s t r i n g |
| r e a l n u m b e r s | a | 0 . 0 | 1 . 0 | 1 | 2 0 0 | s t r i n g |
| r e a l n u m b e r s | a | 0 . 0 | 0 . 0 | 0 | 2 0 0 | s t r i n g |
| r e a l n u m b e r s | a | 0 . 1 | 1 . 4 5 9 9 | 0 | 4 0 0 | s t r i n g |
| r e a l n u m b e r s | a | 1 . 5 | 1 . 4 5 9 9 | 0 | 4 0 0 | s t r i n g |
2014-01-27 10:15:06 -04:00