Files
luos/features/backend/step/negative_tests_step.feature

33 lines
3.1 KiB
Gherkin
Raw Normal View History

2014-01-27 10:15:06 -04:00
@ProcessMakerMichelangelo @RestAPI
Feature: Steps Resources Negative Tests
Background:
Given that I have a valid access_token
Scenario Outline: Assign a 5 Steps to an Activity
Given POST this data:
"""
{
"step_type_obj": "<step_type_obj>",
"step_uid_obj": "<step_uid_obj>",
"step_condition": "<step_condition>",
"step_position": "<step_position>",
"step_mode": "step_mode"
}
"""
And I request "project/<project>/activity/<activity>/step"
Then the response status code should be <error_code>
And the response status message should have the following text "<error_message>"
Examples:
| test_description | project | activity | step_type_obj | step_uid_obj | step_condition | step_position | step_mode | error_code | error_message |
| Invalid step_type_obj - Dynaform | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | DYNA123@#$% | 50332332752cd9b9a7cc989003652905 | | 1 | EDIT | 400 | step_type_obj |
| Invalid step_type_obj - Input Document | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | INP_DOCUM123@#$ | 83199959452cd62589576c1018679557 | | 2 | EDIT | 400 | step_type_obj |
| Invalid step_type_obj - Ôutput Document | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | OUTT_DMEN123@#$ | 32743823452cd63105006e1076595203 | | 3 | EDIT | 400 | step_type_obj |
| Invalid step_position | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | DYNAFORM | 63293140052cd61b29e21a9056770986 | @@YEAR==2013 | 2,34/76 | EDIT | 400 | step_position |
| Invalid step_mode | 16062437052cd6141881e06088349078 | 89706843252cd9decdcf9b3047762708 | DYNAFORM | 63293140052cd61b29e21a9056770986 | | 5 | sample12 | 400 | step_mode |
| Field requered project | | 10163687452cd6234e0dd25086954968 | DYNAFORM | 50332332752cd9b9a7cc989003652905 | | 1 | EDIT | 400 | prj_uid |
| Field requered activity | 16062437052cd6141881e06088349078 | | DYNAFORM | 50332332752cd9b9a7cc989003652905 | | 1 | EDIT | 400 | act_uid |
2014-01-27 10:15:06 -04:00
| Field requered step_uid_obj | 16062437052cd6141881e06088349078 | 10163687452cd6234e0dd25086954968 | DYNAFORM | | | 1 | EDIT | 400 | step_uid_obj |