2014-01-27 10:15:06 -04:00
@ProcessMakerMichelangelo @RestAPI
Feature : Project Properties - Step Resources Main Tests
R e q u i r e m e n t s :
a w o r k s p a c e w i t h t h e p r o c e s s 16062437052 c d 6141881e06088349078 a l r e a d y l o a d e d
t h e p r o c e s s n a m e i s " S a m p l e P r o j e c t # 3 ( P r o j e c t P r o p e r t i e s - S t e p R e s o u r c e s ) "
2014-01-27 11:39:42 -04:00
t h e r e a r e t w o s t e p s i n t h e p r o c e s s
2014-01-27 10:15:06 -04:00
Background :
Given t h a t I h a v e a v a l i d a c c e s s _ t o k e n
2014-01-27 11:39:42 -04:00
2014-01-29 12:09:13 -04:00
Scenario Outline : List assigned Steps to "Task1" & "Task2" (empty)
Given I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / s t e p s "
2014-01-27 10:15:06 -04:00
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 200
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
And t h e t y p e i s " a r r a y "
2014-01-29 12:09:13 -04:00
And t h e r e s p o n s e h a s <records> r e c o r d s
Examples :
2014-01-27 10:15:06 -04:00
2014-01-29 12:09:13 -04:00
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | r e c o r d s |
| 0 s t e p s i n T a s k 1 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 0 |
| 1 s t e p s i n T a s k 2 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | 1 |
2014-01-27 10:15:06 -04:00
Scenario Outline : Assign a 5 Steps to an Activity
Given P O S T t h i s d a t a :
"""
{
" s t e p _ t y p e _ o b j " : " <step_type_obj> " ,
" s t e p _ u i d _ o b j " : " <step_uid_obj> " ,
" s t e p _ c o n d i t i o n " : " <step_condition> " ,
" s t e p _ p o s i t i o n " : " <step_position> " ,
" s t e p _ m o d e " : " <step_mode> "
}
"""
And I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / s t e p "
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 201
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
2014-03-10 11:03:20 -04:00
And t h e t y p e i s " o b j e c t "
2014-01-27 10:15:06 -04:00
And s t o r e " s t e p _ u i d " i n s e s s i o n a r r a y a s v a r i a b l e " s t e p _ u i d _ <step_number> "
2014-01-27 11:39:42 -04:00
2014-01-27 10:15:06 -04:00
Examples :
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | s t e p _ t y p e _ o b j | s t e p _ u i d _ o b j | s t e p _ c o n d i t i o n | s t e p _ p o s i t i o n | s t e p _ m o d e | s t e p _ n u m b e r |
| D y n a f o r m a s s i g n e d t o T a s k 1 i n m o d e e d i t | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | D Y N A F O R M | 5 0 3 3 2 3 3 2 7 5 2 c d 9 b 9 a 7 c c 9 8 9 0 0 3 6 5 2 9 0 5 | | 1 | E D I T | 1 |
| I n p u t D o c u m e n t a s s i g n e d t o T a s k 1 i n m o d e e d i t | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | I N P U T _ D O C U M E N T | 8 3 1 9 9 9 5 9 4 5 2 c d 6 2 5 8 9 5 7 6 c 1 0 1 8 6 7 9 5 5 7 | | 2 | E D I T | 2 |
| O u t p u t D o c u m e n t a s s i g n e d t o T a s k 1 i n m o d e e d i t | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | O U T P U T _ D O C U M E N T | 3 2 7 4 3 8 2 3 4 5 2 c d 6 3 1 0 5 0 0 6 e 1 0 7 6 5 9 5 2 0 3 | | 3 | E D I T | 3 |
2014-01-29 12:09:13 -04:00
| D y n a f o r m a s s i g n e d t o T a s k 2 i n m o d e v i e w | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | D Y N A F O R M | 5 0 3 3 2 3 3 2 7 5 2 c d 9 b 9 a 7 c c 9 8 9 0 0 3 6 5 2 9 0 5 | | 2 | V I E W | 4 |
2014-02-21 17:03:28 -04:00
| E x t e r n a l s t e p t o T a s k 2 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | E X T E R N A L | 6 8 6 9 9 6 9 7 0 5 3 0 6 a a a e 0 4 9 a 6 2 0 4 8 8 4 0 8 7 7 | | 3 | V I E W | 5 |
2014-01-27 10:15:06 -04:00
2014-02-21 17:03:28 -04:00
Scenario : Dynaform assigned to the task when it was already assigned
Given P O S T t h i s d a t a :
"""
{
" s t e p _ t y p e _ o b j " : " D Y N A F O R M " ,
" s t e p _ u i d _ o b j " : " 5 0 3 3 2 3 3 2 7 5 2 c d 9 b 9 a 7 c c 9 8 9 0 0 3 6 5 2 9 0 5 " ,
" s t e p _ c o n d i t i o n " : " " ,
" s t e p _ p o s i t i o n " : " 1 " ,
" s t e p _ m o d e " : " E D I T "
}
"""
And I r e q u e s t " p r o j e c t / 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 / a c t i v i t y / 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 / s t e p "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 400
And t h e r e s p o n s e s t a t u s m e s s a g e s h o u l d h a v e t h e f o l l o w i n g t e x t " e x i s t s "
2014-03-12 15:16:15 -04:00
2014-04-14 08:43:17 -04:00
Scenario Outline : Try delete a Input Document when it is assigned to a step
Given t h a t I w a n t t o d e l e t e a r e s o u r c e w i t h t h e k e y " s t e p _ u i d " s t o r e d i n s e s s i o n a r r a y a s v a r i a b l e " s t e p _ u i d _ <step_number> "
And I r e q u e s t " p r o j e c t / 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 / i n p u t - d o c u m e n t "
2014-03-12 15:16:15 -04:00
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 400
2014-04-14 08:43:17 -04:00
Examples :
| s t e p _ n u m b e r |
| 3 |
2014-03-12 15:16:15 -04:00
2014-04-14 08:43:17 -04:00
Scenario Outline : Try delete a Output document when it is assigned to a step
Given t h a t I w a n t t o d e l e t e a r e s o u r c e w i t h t h e k e y " s t e p _ u i d " s t o r e d i n s e s s i o n a r r a y a s v a r i a b l e " s t e p _ u i d _ <step_number> "
And I r e q u e s t " p r o j e c t / 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 / o u t p u t - d o c u m e n t "
2014-03-12 15:16:15 -04:00
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 400
2014-04-14 08:43:17 -04:00
Examples :
| s t e p _ n u m b e r |
| 4 |
2014-03-12 15:16:15 -04:00
2014-01-27 10:15:06 -04:00
Scenario Outline : Update the five steps and then check if the values had changed
Given P U T t h i s d a t a :
"""
{
" s t e p _ t y p e _ o b j " : " <step_type_obj> " ,
" s t e p _ u i d _ o b j " : " <step_uid_obj> " ,
" s t e p _ c o n d i t i o n " : " <step_condition> " ,
" s t e p _ p o s i t i o n " : " <step_position> " ,
" s t e p _ m o d e " : " <step_mode> "
}
"""
And t h a t I w a n t t o u p d a t e a r e s o u r c e w i t h t h e k e y " s t e p _ u i d " s t o r e d i n s e s s i o n a r r a y a s v a r i a b l e " s t e p _ u i d _ <step_number> "
And I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / s t e p "
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 200
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
2014-01-27 11:39:42 -04:00
2014-01-27 10:15:06 -04:00
Examples :
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | s t e p _ c o n d i t i o n | s t e p _ p o s i t i o n | s t e p _ m o d e | s t e p _ t y p e _ o b j | s t e p _ u i d _ o b j | s t e p _ n u m b e r |
2014-01-29 12:09:13 -04:00
| U p d a t e D y n a f o r m T a s k 1 ( s t e p _ c o n d i t i o n , s t e p _ p o s i t i o n , s t e p _ m o d e ) | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | @ @ Y E A R = = 2 0 1 3 | 4 | V I E W | D Y N A F O R M | 5 0 3 3 2 3 3 2 7 5 2 c d 9 b 9 a 7 c c 9 8 9 0 0 3 6 5 2 9 0 5 | 1 |
| U p d a t e I n p u t D o c u m e n t T a s k 1 ( s t e p _ c o n d i t i o n , s t e p _ p o s i t i o n , s t e p _ m o d e ) | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | @ @ Y E A R = = 2 0 1 4 | 5 | V I E W | I N P U T _ D O C U M E N T | 8 3 1 9 9 9 5 9 4 5 2 c d 6 2 5 8 9 5 7 6 c 1 0 1 8 6 7 9 5 5 7 | 2 |
| U p d a t e O u t p u t D o c u m e n t T a s k 1 ( s t e p _ c o n d i t i o n , s t e p _ p o s i t i o n , s t e p _ m o d e ) | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | | 6 | V I E W | O U T P U T _ D O C U M E N T | 3 2 7 4 3 8 2 3 4 5 2 c d 6 3 1 0 5 0 0 6 e 1 0 7 6 5 9 5 2 0 3 | 3 |
| U p d a t e D y n a f o r m T a s k 2 ( s t e p _ c o n d i t i o n , s t e p _ p o s i t i o n , s t e p _ m o d e ) | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | @ @ Y E A R = = 2 0 1 4 | 2 | E D I T | D Y N A F O R M | 5 0 3 3 2 3 3 2 7 5 2 c d 9 b 9 a 7 c c 9 8 9 0 0 3 6 5 2 9 0 5 | 4 |
2014-02-21 17:03:28 -04:00
| U p d a t e D y n a f o r m T a s k 2 ( s t e p _ c o n d i t i o n , s t e p _ p o s i t i o n , s t e p _ m o d e ) | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | @ @ Y E A R = = 2 0 1 4 | 3 | E D I T | E X T E R N A L | 6 8 6 9 9 6 9 7 0 5 3 0 6 a a a e 0 4 9 a 6 2 0 4 8 8 4 0 8 7 7 | 5 |
2014-01-27 10:15:06 -04:00
Scenario Outline : List assigned Steps to "Task1" & "Task 2"
Given I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / s t e p s "
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 200
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
And t h e t y p e i s " a r r a y "
And t h e r e s p o n s e h a s <records> r e c o r d s
And t h e " s t e p _ u i d _ o b j " p r o p e r t y i n r o w 0 e q u a l s " <step_uid_obj> "
2014-01-30 10:22:42 -04:00
And t h e " s t e p _ t y p e _ o b j " p r o p e r t y i n r o w 0 e q u a l s " <step_type_obj> "
2014-01-27 10:15:06 -04:00
Examples :
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | r e c o r d s | s t e p _ t y p e _ o b j | s t e p _ u i d _ o b j |
2014-01-30 10:22:42 -04:00
| 3 s t e p s i n t a s k 1 - v e r i f y t h a t t h e f i r s t r e c o r d i s t h e f i r s t p o s i t i o n | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 3 | D Y N A F O R M | 5 0 3 3 2 3 3 2 7 5 2 c d 9 b 9 a 7 c c 9 8 9 0 0 3 6 5 2 9 0 5 |
2014-03-11 08:58:29 -04:00
| 2 s t e p s i n t a s k 2 - v e r i f y t h a t t h e f i r s t r e c o r d i s t h e f i r s t p o s i t i o n | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | 3 | D Y N A F O R M | 6 3 2 9 3 1 4 0 0 5 2 c d 6 1 b 2 9 e 2 1 a 9 0 5 6 7 7 0 9 8 6 |
2014-01-27 10:15:06 -04:00
#STEP TRIGGERS
2014-01-27 11:39:42 -04:00
Scenario Outline : List assigned Triggers to "Task2"
2014-01-29 12:09:13 -04:00
Given I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / s t e p / s t e p _ u i d / t r i g g e r s " w i t h t h e k e y " s t e p _ u i d " s t o r e d i n s e s s i o n a r r a y a s v a r i a b l e " s t e p _ u i d _ <step_number> "
2014-01-27 10:15:06 -04:00
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 200
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
And t h e t y p e i s " a r r a y "
And t h e j s o n d a t a i s a n e m p t y a r r a y
2014-01-29 12:09:13 -04:00
Examples :
2014-01-27 10:15:06 -04:00
2014-01-29 12:09:13 -04:00
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | s t e p _ n u m b e r |
| L i s t a t r i g g e r s i n d y n a f o r m o f t a s k 1 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 |
| L i s t a t r i g g e r s i n I n p u t D o c u m e n t o f T a s k 1 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 2 |
| L i s t a t r i g g e r s i n O u t p u t D o c u m e n t o f T a s k 1 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 3 |
| L i s t a t r i g g e r s i n D y n a f o r m o f t a s k 2 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | 4 |
2014-02-21 17:03:28 -04:00
| L i s t a t r i g g e r s i n E x t e r n a l S t e p o f t a s k 2 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | 5 |
2014-01-27 10:15:06 -04:00
2014-01-29 12:09:13 -04:00
Scenario Outline : List available Triggers for each assigned step
Given I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / s t e p / s t e p _ u i d / a v a i l a b l e - t r i g g e r s / b e f o r e " w i t h t h e k e y " s t e p _ u i d " s t o r e d i n s e s s i o n a r r a y a s v a r i a b l e " s t e p _ u i d _ <step_number> "
2014-01-27 10:15:06 -04:00
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 200
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
And t h e t y p e i s " a r r a y "
And t h e r e s p o n s e h a s 3 r e c o r d s
2014-01-29 12:09:13 -04:00
Examples :
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | s t e p _ n u m b e r |
| L i s t a v a i l a b l e a t r i g g e r s i n d y n a f o r m o f t a s k 1 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 |
| L i s t a v a i l a b l e a t r i g g e r s i n I n p u t D o c u m e n t o f T a s k 1 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 2 |
| L i s t a v a i l a b l e a t r i g g e r s i n O u t p u t D o c u m e n t o f T a s k 1 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 3 |
| L i s t a v a i l a b l e a t r i g g e r s i n D y n a f o r m o f t a s k 2 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | 4 |
2014-02-21 17:03:28 -04:00
| L i s t a v a i l a b l e a t r i g g e r s i n E x t e r n a l S t e p o f t a s k 2 | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 8 9 7 0 6 8 4 3 2 5 2 c d 9 d e c d c f 9 b 3 0 4 7 7 6 2 7 0 8 | 5 |
2014-01-29 12:09:13 -04:00
2014-01-27 10:15:06 -04:00
Scenario Outline : Assign a 3 triggers to a Step
Given P O S T t h i s d a t a :
"""
{
" t r i _ u i d " : " <tri_uid> " ,
" s t _ t y p e " : " <st_type> " ,
" s t _ c o n d i t i o n " : " <st_condition> " ,
" s t _ p o s i t i o n " : " <st_position> "
}
"""
2014-01-29 12:09:13 -04:00
And I r e q u e s t " p r o j e c t / <project> / a c t i v i t y / <activity> / s t e p / s t e p _ u i d / t r i g g e r " w i t h t h e k e y " s t e p _ u i d " s t o r e d i n s e s s i o n a r r a y a s v a r i a b l e " s t e p _ u i d _ <step_number> "
2014-01-27 10:15:06 -04:00
And t h e c o n t e n t t y p e i s " a p p l i c a t i o n / j s o n "
Then t h e r e s p o n s e s t a t u s c o d e s h o u l d b e 201
And t h e r e s p o n s e c h a r s e t i s " U T F - 8 "
And t h e t y p e i s " o b j e c t "
2014-01-29 12:09:13 -04:00
2014-01-27 10:15:06 -04:00
Examples :
2014-01-29 12:09:13 -04:00
| t e s t _ d e s c r i p t i o n | p r o j e c t | a c t i v i t y | s t e p _ n u m b e r | t r i _ u i d _ n u m b e r | t r i _ u i d | s t _ t y p e | s t _ c o n d i t i o n | s t _ p o s i t i o n |
2014-03-11 08:58:29 -04:00
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e b e f o r e | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 | 1 | 8 1 9 1 9 2 7 3 1 5 2 c d 6 3 6 c 6 6 5 0 8 0 0 8 3 9 2 8 7 2 8 | B E F O R E | | 1 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e A f t e r | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 | 2 | 5 6 3 5 9 7 7 6 5 5 2 c d 6 3 7 8 b 3 8 e 4 7 0 8 0 9 1 2 0 2 8 | B E F O R E | | 2 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e A f t e r | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 | 3 | 5 7 4 0 1 9 7 0 2 5 2 c d 6 3 9 3 5 3 1 5 5 1 0 4 0 2 4 2 5 4 6 | B E F O R E | | 3 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e b e f o r e | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 | 4 | 8 1 9 1 9 2 7 3 1 5 2 c d 6 3 6 c 6 6 5 0 8 0 0 8 3 9 2 8 7 2 8 | A F T E R | | 1 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e A f t e r | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 | 5 | 5 6 3 5 9 7 7 6 5 5 2 c d 6 3 7 8 b 3 8 e 4 7 0 8 0 9 1 2 0 2 8 | A F T E R | | 2 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e A f t e r | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 1 | 6 | 5 7 4 0 1 9 7 0 2 5 2 c d 6 3 9 3 5 3 1 5 5 1 0 4 0 2 4 2 5 4 6 | A F T E R | | 3 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e b e f o r e | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 2 | 7 | 8 1 9 1 9 2 7 3 1 5 2 c d 6 3 6 c 6 6 5 0 8 0 0 8 3 9 2 8 7 2 8 | B E F O R E | | 1 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e A f t e r | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 2 | 8 | 5 6 3 5 9 7 7 6 5 5 2 c d 6 3 7 8 b 3 8 e 4 7 0 8 0 9 1 2 0 2 8 | B E F O R E | | 2 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e A f t e r | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 2 | 9 | 5 7 4 0 1 9 7 0 2 5 2 c d 6 3 9 3 5 3 1 5 5 1 0 4 0 2 4 2 5 4 6 | B E F O R E | | 3 |
| T r i g g e r a s s i g n e d t o T a s k 1 i n t y p e b e f o r e | 1 6 0 6 2 4 3 7 0 5 2 c d 6 1 4 1 8 8 1 e 0 6 0 8 8 3 4 9 0 7 8 | 1 0 1 6 3 6 8 7 4 5 2 c d 6 2 3 4 e 0 d d 2 5 0 8 6 9 5 4 9 6 8 | 2 | 1 0 | 8 1 9 1 9 2 7 3 1 5 2 c d 6 3 6 c 6 6 5 0 8 0 0 8 3 9 2 8 7 2 8 | A F T E R | | 1 |
